
Age
31
Height
188 cm
Weight
83 kg
Country
Canada
| Season | Competition | Apps | Goals | Assists | Yel | Red | Mins | Rating |
|---|---|---|---|---|---|---|---|---|
| 2025/2026 | Europa LeagueFeyenoord | 7 | 1 | 0 | 1 | 0 | 266 | 6.54 |
| 2024/2025 | La LigaMallorca | 32 | 7 | 2 | 4 | 0 | 1,772 | 6.81 |
| 2022/2023 | Champions LeagueClub Brugge | 1 | 0 | 0 | 0 | 0 | 11 | 6.63 |
| 2022 | WC Qualification ConcacafCanada | 16 | 13 | 0 | 0 | 0 | 978 | 6.93 |
| 2022 | World CupCanada | 3 | 0 | 0 | 0 | 0 | 137 | 6.53 |
| 2021/2022 | Champions LeagueBeşiktaş | 5 | 1 | 0 | 3 | 0 | 354 | 6.65 |
| 2020/2021 | Champions LeagueBeşiktaş | 1 | 1 | 0 | 0 | 0 | 90 | — |
| 2020/2021 | Europa LeagueBeşiktaş | 1 | 0 | 0 | 1 | 0 | 56 | — |
| 2018/2019 | Europa LeagueBeşiktaş | 10 | 3 | 2 | 1 | 0 | 716 | 6.53 |
? - May 2014