
Age
36
Height
187 cm
Weight
82 kg
Country
Germany
| Season | Competition | Apps | Goals | Assists | Yel | Red | Mins | Rating |
|---|---|---|---|---|---|---|---|---|
| 2026 | WC Qualification EuropeGermany | 6 | 0 | 0 | 0 | 0 | 540 | 6.78 |
| 2025/2026 | BundesligaTSG Hoffenheim | 34 | 0 | 0 | 3 | 0 | 3,060 | 6.77 |
| 2024/2025 | Europa LeagueTSG Hoffenheim | 7 | 0 | 0 | 0 | 0 | 630 | 6.63 |
| 2024/2025 | BundesligaTSG Hoffenheim | 28 | 0 | 0 | 1 | 0 | 2,520 | 7.04 |
| 2023/2024 | BundesligaTSG Hoffenheim | 34 | 0 | 1 | 1 | 0 | 3,060 | 7.51 |
| 2020/2021 | Europa LeagueTSG Hoffenheim | 7 | 0 | 0 | 0 | 0 | 630 | 6.99 |
| 2018/2019 | Champions LeagueTSG Hoffenheim | 6 | 0 | 0 | 0 | 0 | 540 | 6.95 |
| 2017/2018 | Champions LeagueTSG Hoffenheim | 2 | 0 | 0 | 0 | 0 | 180 | 7.45 |
| 2017/2018 | Europa LeagueTSG Hoffenheim | 5 | 0 | 0 | 0 | 0 | 450 | 6.55 |
| 2013/2014 | Europa LeagueSC Freiburg | 6 | 0 | 0 | 0 | 0 | 540 | — |
? - Oct 2024