
Age
34
Height
187 cm
Weight
88 kg
Country
Germany
Season stats
| Season | Competition | Apps | Goals | Assists | Yel | Red | Mins | Rating |
|---|---|---|---|---|---|---|---|---|
| 2025/2026 | La LigaGirona | 2 | 0 | 0 | 0 | 0 | 180 | 6.65 |
| 2024/2025 | Champions LeagueFC Barcelona | 1 | 0 | 0 | 0 | 0 | 90 | 8.16 |
| 2024/2025 | La LigaFC Barcelona | 8 | 0 | 0 | 0 | 0 | 675 | 6.87 |
| 2023/2024 | Champions LeagueFC Barcelona | 8 | 0 | 0 | 0 | 0 | 720 | 7.15 |
| 2022/2023 | Champions LeagueFC Barcelona | 5 | 0 | 0 | 0 | 0 | 450 | 6.59 |
| 2022/2023 | Europa LeagueFC Barcelona | 2 | 0 | 0 | 0 | 0 | 180 | 6.94 |
| 2022 | WC Qualification EuropeGermany | 3 | 0 | 0 | 0 | 0 | 270 | 6.32 |
| 2021/2022 | Champions LeagueFC Barcelona | 6 | 0 | 0 | 0 | 0 | 540 | 6.87 |
| 2021/2022 | Europa LeagueFC Barcelona | 6 | 0 | 0 | 0 | 0 | 540 | 6.79 |
| 2020/2021 | Champions LeagueFC Barcelona | 5 | 0 | 0 | 0 | 0 | 450 | 7.02 |
| 2019/2020 | Champions LeagueFC Barcelona | 8 | 0 | 0 | 0 | 0 | 720 | 7.13 |
| 2018/2019 | Champions LeagueFC Barcelona | 11 | 0 | 0 | 0 | 0 | 990 | 7.14 |
| 2018 | WC Qualification EuropeGermany | 5 | 0 | 0 | 0 | 0 | 450 | — |
| 2017/2018 | Champions LeagueFC Barcelona | 9 | 0 | 0 | 0 | 0 | 810 | 7.06 |
| 2016/2017 | Champions LeagueFC Barcelona | 9 | 0 | 0 | 1 | 0 | 810 | 7.01 |
| 2015/2016 | Champions LeagueFC Barcelona | 10 | 0 | 0 | 0 | 0 | 900 | 7.21 |
| 2015/2016 | UEFA Super CupFC Barcelona | 1 | 0 | 0 | 0 | 0 | 0 | — |
| 2014/2015 | Champions LeagueFC Barcelona | 13 | 0 | 0 | 0 | 0 | 1,170 | 7.25 |
| 2012/2013 | Europa LeagueBorussia Mönchengladbach | 7 | 0 | 1 | 0 | 0 | 630 | 8.67 |
