
Age
23
Height
183 cm
Weight
73 kg
Country
Russia
Season stats
| Season | Competition | Apps | Goals | Assists | Yel | Red | Mins | Rating |
|---|---|---|---|---|---|---|---|---|
| 2025/2026 | La LigaReal Sociedad | 17 | 0 | 0 | 2 | 0 | 448 | 6.54 |
| 2024/2025 | Europa LeagueReal Sociedad | 1 | 0 | 1 | 0 | 0 | 7 | 7.21 |
| 2024/2025 | La LigaReal Sociedad | 3 | 1 | 0 | 0 | 0 | 72 | 7.03 |
| 2023/2024 | Champions LeagueReal Sociedad | 5 | 0 | 0 | 1 | 0 | 217 | 6.83 |
| 2022 | WC Qualification EuropeRussia | 4 | 0 | 0 | 0 | 0 | 174 | 6.74 |
