
Age
35
Height
176 cm
Weight
75 kg
Country
Estonia
Season stats
| Season | Competition | Apps | Goals | Assists | Yel | Red | Mins | Rating |
|---|---|---|---|---|---|---|---|---|
| 2026/2027 | Europa Conference LeaguePaide | 1 | 0 | 0 | 0 | 0 | 11 | 6.50 |
| 2025/2026 | Europa Conference LeagueAIK | 1 | 0 | 1 | 0 | 0 | 62 | 6.61 |
| 2025/2026 | Europa Conference LeaguePaide | 2 | 0 | 0 | 1 | 0 | 180 | 6.12 |
| 2024/2025 | Europa Conference LeaguePaide | 5 | 1 | 0 | 0 | 0 | 480 | — |
| 2023/2024 | Champions LeagueFlora | 2 | 0 | 0 | 1 | 0 | 180 | — |
| 2023/2024 | Europa Conference LeagueFlora | 2 | 0 | 0 | 1 | 0 | 159 | — |
| 2022/2023 | Europa Conference LeagueFlora | 2 | 1 | 0 | 2 | 0 | 195 | — |
| 2022 | WC Qualification EuropeEstonia | 4 | 0 | 0 | 0 | 0 | 113 | 6.53 |
| 2021/2022 | Europa Conference LeagueFlora | 8 | 0 | 1 | 2 | 0 | 533 | 6.75 |
| 2021/2022 | Champions LeagueFlora | 4 | 0 | 2 | 0 | 0 | 342 | — |
| 2021/2022 | Europa LeagueFlora | 2 | 0 | 1 | 1 | 0 | 210 | — |
| 2018 | WC Qualification EuropeEstonia | 4 | 0 | 1 | 0 | 0 | 106 | — |
| 2014 | WC Qualification EuropeEstonia | 8 | 0 | 0 | 0 | 0 | 423 | — |
| 2013/2014 | Champions LeagueLegia Warszawa | 3 | 0 | 0 | 0 | 0 | 140 | — |
| 2013/2014 | Europa LeagueLegia Warszawa | 6 | 0 | 0 | 0 | 0 | 395 | — |
