
Age
31
Height
185 cm
Weight
82 kg
Country
Lithuania
| Season | Competition | Apps | Goals | Assists | Yel | Red | Mins | Rating |
|---|---|---|---|---|---|---|---|---|
| 2026 | WC Qualification EuropeLithuania | 2 | 0 | 0 | 0 | 0 | 180 | 7.05 |
| 2025/2026 | Europa Conference LeagueKauno Žalgiris | 5 | 0 | 0 | 1 | 0 | 450 | 6.15 |
| 2023/2024 | Europa Conference LeagueHegelmann Litauen | 1 | 0 | 0 | 0 | 0 | 90 | — |
| 2022/2023 | Europa Conference LeagueSūduva | 2 | 0 | 0 | 0 | 0 | 180 | — |
| 2022 | WC Qualification EuropeLithuania | 2 | 0 | 0 | 0 | 0 | 180 | 8.42 |
| 2019/2020 | Europa LeagueFK Riteriai | 2 | 0 | 0 | 0 | 0 | 180 | — |
| 2018/2019 | Europa LeagueFK Riteriai | 6 | 0 | 0 | 1 | 0 | 540 | — |
? - Jun 2018