
Age
27
Height
173 cm
Weight
71 kg
Country
Romania
| Season | Competition | Apps | Goals | Assists | Yel | Red | Mins | Rating |
|---|---|---|---|---|---|---|---|---|
| 2026 | WC Qualification EuropeRomania | 1 | 0 | 0 | 0 | 0 | 9 | 6.48 |
| 2025/2026 | Europa Conference LeagueAris | 2 | 0 | 0 | 0 | 0 | 65 | 6.39 |
| 2023/2024 | Champions LeagueGalatasaray | 2 | 0 | 0 | 0 | 0 | 29 | 6.53 |
| 2022 | WC Qualification EuropeRomania | 3 | 0 | 0 | 0 | 0 | 123 | 7.27 |
| 2021/2022 | Europa LeagueGalatasaray | 7 | 0 | 1 | 2 | 0 | 329 | 6.75 |
| 2021/2022 | Europa Conference LeagueFCSB | 2 | 0 | 0 | 0 | 0 | 166 | — |
| 2020/2021 | Europa LeagueFCSB | 2 | 0 | 0 | 1 | 0 | 132 | — |
| 2018/2019 | Europa LeagueFCSB | 5 | 1 | 0 | 0 | 0 | 251 | — |
? - Oct 2021