
Age
33
Height
188 cm
Weight
83 kg
Country
Romania
| Season | Competition | Apps | Goals | Assists | Yel | Red | Mins | Rating |
|---|---|---|---|---|---|---|---|---|
| 2026 | WC Qualification EuropeRomania | 7 | 0 | 0 | 2 | 0 | 613 | 7.03 |
| 2022/2023 | Champions LeagueCFR Cluj | 2 | 0 | 0 | 0 | 0 | 210 | — |
| 2022/2023 | Europa Conference LeagueCFR Cluj | 12 | 0 | 0 | 1 | 0 | 1,034 | 6.95 |
| 2022 | WC Qualification EuropeRomania | 4 | 0 | 0 | 0 | 0 | 274 | 7.22 |
| 2021/2022 | Europa Conference LeagueCFR Cluj | 6 | 0 | 0 | 2 | 0 | 540 | 7.00 |
| 2020/2021 | Champions LeagueCFR Cluj | 2 | 0 | 0 | 1 | 0 | 172 | — |
| 2020/2021 | Europa LeagueCFR Cluj | 7 | 0 | 0 | 2 | 0 | 630 | 7.34 |
| 2019/2020 | Champions LeagueCFR Cluj | 8 | 0 | 0 | 2 | 0 | 720 | 6.83 |
| 2019/2020 | Europa LeagueCFR Cluj | 8 | 1 | 0 | 0 | 0 | 657 | 7.08 |
? - Sep 2020