
Age
30
Height
181 cm
Weight
81 kg
Country
Slovakia
| Season | Competition | Apps | Goals | Assists | Yel | Red | Mins | Rating |
|---|---|---|---|---|---|---|---|---|
| 2026 | WC Qualification EuropeSlovakia | 7 | 0 | 0 | 0 | 0 | 564 | 6.57 |
| 2024/2025 | BundesligaVfL Bochum 1848 | 30 | 5 | 2 | 11 | 0 | 2,571 | 7.08 |
| 2023/2024 | BundesligaVfL Bochum 1848 | 24 | 1 | 1 | 6 | 0 | 1,668 | 6.80 |
| 2022 | WC Qualification EuropeSlovakia | 3 | 0 | 0 | 0 | 0 | 198 | 6.73 |
| 2021/2022 | Europa Conference LeagueVitesse | 12 | 4 | 1 | 5 | 0 | 1,080 | 7.24 |
| 2018/2019 | Europa LeagueVitesse | 3 | 0 | 0 | 0 | 0 | 91 | — |
| 2018 | WC Qualification EuropeSlovakia | 1 | 0 | 0 | 0 | 0 | 0 | — |
| 2016/2017 | Champions LeagueTrenčín | 4 | 1 | 0 | 2 | 0 | 360 | — |
| 2015/2016 | Champions LeagueTrenčín | 1 | 1 | 0 | 1 | 0 | 180 | — |
| 2013/2014 | Europa LeagueTrenčín | 1 | 0 | 0 | 0 | 0 | 71 | — |
? - May 2016