
Age
36
Height
187 cm
Weight
80 kg
Country
France
| Season | Competition | Apps | Goals | Assists | Yel | Red | Mins | Rating |
|---|---|---|---|---|---|---|---|---|
| 2026 | CAF World Cup QualifiersGabon | 5 | 7 | 0 | 3 | 0 | 475 | 6.90 |
| 2025/2026 | Champions LeagueOlympique Marseille | 8 | 3 | 5 | 0 | 0 | 590 | 7.31 |
| 2023/2024 | Champions LeagueOlympique Marseille | 2 | 2 | 0 | 1 | 0 | 166 | 7.50 |
| 2023/2024 | Europa LeagueOlympique Marseille | 13 | 10 | 3 | 0 | 0 | 1,030 | 7.57 |
| 2022/2023 | Champions LeagueChelsea | 6 | 2 | 2 | 0 | 0 | 409 | 7.16 |
| 2022 | CAF World Cup QualifiersGabon | 1 | 2 | 0 | 1 | 0 | 90 | — |
| 2021/2022 | Europa LeagueFC Barcelona | 6 | 2 | 0 | 0 | 0 | 422 | 6.89 |
| 2020/2021 | Europa LeagueArsenal | 8 | 3 | 1 | 1 | 0 | 470 | 7.04 |
| 2019/2020 | Europa LeagueArsenal | 6 | 3 | 0 | 0 | 0 | 406 | 7.19 |
| 2018/2019 | Europa LeagueArsenal | 12 | 8 | 2 | 1 | 0 | 934 | 7.61 |
| 2018 | CAF World Cup QualifiersGabon | 3 | 0 | 0 | 0 | 0 | 270 | — |
| 2017/2018 | Champions LeagueBorussia Dortmund | 6 | 4 | 0 | 0 | 0 | 540 | 7.19 |
| 2016/2017 | Champions LeagueBorussia Dortmund | 9 | 7 | 1 | 1 | 0 | 708 | 7.28 |
| 2015/2016 | Europa LeagueBorussia Dortmund | 14 | 11 | 1 | 0 | 0 | 1,069 | 7.23 |
| 2014/2015 | Champions LeagueBorussia Dortmund | 8 | 3 | 2 | 0 | 0 | 616 | — |
| 2013/2014 | Champions LeagueBorussia Dortmund | 9 | 1 | 0 | 1 | 0 | 387 | — |
| 2009/2010 | Europa LeagueLOSC Lille | 8 | 0 | 0 | 1 | 0 | 351 | — |
? - Mar 2009