
Age
33
Height
190 cm
Weight
85 kg
Country
Germany
| Season | Competition | Apps | Goals | Assists | Yel | Red | Mins | Rating |
|---|---|---|---|---|---|---|---|---|
| 2026 | WC Qualification EuropeGermany | 2 | 0 | 0 | 2 | 0 | 172 | 6.52 |
| 2025/2026 | Champions LeagueReal Madrid | 7 | 0 | 0 | 2 | 0 | 630 | 6.57 |
| 2025/2026 | La LigaReal Madrid | 18 | 1 | 0 | 0 | 0 | 1,491 | 6.79 |
| 2024/2025 | UEFA Super CupReal Madrid | 1 | 0 | 0 | 0 | 0 | 90 | 7.14 |
| 2024/2025 | Champions LeagueReal Madrid | 13 | 2 | 0 | 3 | 0 | 1,188 | 6.98 |
| 2024/2025 | La LigaReal Madrid | 29 | 0 | 0 | 3 | 0 | 2,290 | 7.17 |
| 2023/2024 | Champions LeagueReal Madrid | 12 | 0 | 2 | 0 | 0 | 1,039 | 7.21 |
| 2022/2023 | UEFA Super CupReal Madrid | 1 | 0 | 0 | 0 | 0 | 5 | 6.43 |
| 2022/2023 | Champions LeagueReal Madrid | 10 | 1 | 0 | 0 | 0 | 674 | 6.97 |
| 2022 | WC Qualification EuropeGermany | 6 | 1 | 0 | 2 | 0 | 540 | 7.62 |
| 2022 | World CupGermany | 3 | 0 | 0 | 0 | 0 | 270 | 6.77 |
| 2021/2022 | UEFA Super CupChelsea | 1 | 0 | 0 | 1 | 0 | 120 | 7.75 |
| 2021/2022 | Champions LeagueChelsea | 9 | 1 | 1 | 2 | 0 | 840 | 7.26 |
| 2020/2021 | Champions LeagueChelsea | 11 | 0 | 1 | 1 | 0 | 922 | 7.24 |
| 2019/2020 | Champions LeagueChelsea | 2 | 0 | 0 | 0 | 0 | 180 | 6.79 |
| 2018/2019 | Europa LeagueChelsea | 4 | 0 | 0 | 1 | 0 | 360 | 7.47 |
| 2018 | World CupGermany | 1 | 0 | 0 | 0 | 0 | 90 | 7.04 |
| 2018 | WC Qualification EuropeGermany | 3 | 1 | 0 | 0 | 0 | 187 | — |
| 2017/2018 | Champions LeagueChelsea | 6 | 0 | 0 | 1 | 0 | 388 | 6.80 |
| 2016/2017 | Europa LeagueRoma | 5 | 0 | 1 | 2 | 0 | 376 | 7.02 |
| 2015/2016 | Champions LeagueRoma | 6 | 0 | 0 | 0 | 0 | 540 | 6.83 |
| 2013/2014 | Europa LeagueVfB Stuttgart | 4 | 0 | 0 | 1 | 0 | 297 | — |
| 2012/2013 | Europa LeagueVfB Stuttgart | 4 | 0 | 0 | 0 | 0 | 282 | — |
? - May 2014