
Age
23
Height
176 cm
Weight
71 kg
Country
Venezuela
| Season | Competition | Apps | Goals | Assists | Yel | Red | Mins | Rating |
|---|---|---|---|---|---|---|---|---|
| 2026 | WC Qualification South AmericaVenezuela | 11 | 1 | 0 | 3 | 0 | 965 | 6.74 |
| 2025/2026 | La LigaReal Sociedad | 35 | 1 | 0 | 11 | 0 | 2,778 | 6.73 |
| 2024/2025 | Europa LeagueReal Sociedad | 9 | 0 | 1 | 3 | 1 | 511 | 6.92 |
| 2024/2025 | La LigaReal Sociedad | 35 | 1 | 1 | 9 | 0 | 2,463 | 6.96 |
| 2023/2024 | Champions LeagueReal Sociedad | 1 | 0 | 0 | 0 | 0 | 2 | — |
? - Jun 2023