
Age
21
Height
168 cm
Weight
61 kg
Country
Venezuela
| Season | Competition | Apps | Goals | Assists | Yel | Red | Mins | Rating |
|---|---|---|---|---|---|---|---|---|
| 2026 | WC Qualification South AmericaVenezuela | 2 | 0 | 0 | 0 | 0 | 43 | 6.83 |
| 2025/2026 | Europa LeagueMaccabi Tel Aviv | 8 | 0 | 0 | 1 | 0 | 433 | 6.43 |
| 2025 | Copa LibertadoresFortaleza | 2 | 0 | 0 | 0 | 0 | 58 | 6.58 |
| 2025 | Serie AFortaleza | 7 | 0 | 1 | 3 | 0 | 159 | 6.80 |
| 2024 | Serie AFortaleza | 12 | 1 | 1 | 2 | 0 | 493 | 6.89 |
? - Jan 2025