
Age
28
Height
184 cm
Weight
78 kg
Country
Venezuela
| Season | Competition | Apps | Goals | Assists | Yel | Red | Mins | Rating |
|---|---|---|---|---|---|---|---|---|
| 2026 | WC Qualification South AmericaVenezuela | 11 | 0 | 0 | 3 | 0 | 772 | 6.78 |
| 2025/2026 | La LigaGirona | 2 | 0 | 0 | 0 | 0 | 112 | 6.20 |
| 2025/2026 | La LigaReal Sociedad | 12 | 0 | 0 | 2 | 0 | 525 | 6.58 |
| 2024/2025 | Champions LeagueGirona | 5 | 0 | 0 | 1 | 0 | 343 | 6.79 |
| 2024/2025 | La LigaGirona | 29 | 4 | 3 | 10 | 1 | 2,268 | 7.18 |
| 2022 | WC Qualification South AmericaVenezuela | 5 | 0 | 1 | 3 | 0 | 437 | 6.91 |
| 2020/2021 | Europa LeagueGranada | 12 | 5 | 1 | 4 | 0 | 994 | 7.09 |
| 2018 | WC Qualification South AmericaVenezuela | 5 | 1 | 0 | 3 | 0 | 378 | — |
? - Oct 2016