
Age
26
Height
189 cm
Weight
75 kg
Country
Croatia
| Season | Competition | Apps | Goals | Assists | Yel | Red | Mins | Rating |
|---|---|---|---|---|---|---|---|---|
| 2026 | WC Qualification EuropeCroatia | 1 | 0 | 0 | 0 | 0 | 90 | 6.75 |
| 2025/2026 | Champions LeagueFC København | 14 | 0 | 0 | 0 | 0 | 1,260 | 6.69 |
| 2024/2025 | Champions LeaguePAOK | 4 | 0 | 0 | 0 | 0 | 390 | — |
| 2024/2025 | Europa LeaguePAOK | 12 | 0 | 0 | 1 | 0 | 1,080 | 7.11 |
| 2023/2024 | Europa Conference LeaguePAOK | 16 | 0 | 0 | 0 | 0 | 1,440 | 7.07 |
| 2022/2023 | Europa Conference LeaguePAOK | 2 | 0 | 0 | 0 | 0 | 180 | — |
? - Mar 2024