
Age
38
Height
171 cm
Weight
68 kg
Country
Netherlands
| Season | Competition | Apps | Goals | Assists | Yel | Red | Mins | Rating |
|---|---|---|---|---|---|---|---|---|
| 2026 | WC Qualification ConcacafSuriname | 4 | 1 | 1 | 0 | 0 | 358 | 7.64 |
| 2026 | WC Qualification Intercontinental PlayoffsSuriname | 1 | 0 | 0 | 0 | 0 | 90 | 7.26 |
| 2023/2024 | Champions LeagueMaccabi Haifa | 7 | 1 | 4 | 1 | 0 | 557 | 7.65 |
| 2023/2024 | Europa LeagueMaccabi Haifa | 4 | 1 | 0 | 1 | 0 | 266 | 7.01 |
| 2022/2023 | Champions LeagueMaccabi Haifa | 12 | 4 | 1 | 1 | 0 | 1,068 | 7.18 |
| 2022 | WC Qualification ConcacafSuriname | 3 | 0 | 0 | 0 | 0 | 330 | — |
| 2021/2022 | Europa Conference LeagueMaccabi Haifa | 11 | 2 | 5 | 3 | 0 | 855 | 6.77 |
| 2021/2022 | Champions LeagueMaccabi Haifa | 2 | 0 | 0 | 0 | 0 | 156 | — |
| 2020/2021 | Europa LeagueMaccabi Haifa | 4 | 2 | 0 | 0 | 0 | 360 | — |
| 2014/2015 | Europa LeagueFC Groningen | 0 | 0 | 0 | 0 | 0 | 180 | — |
| 2011/2012 | Europa LeagueADO Den Haag | 4 | 1 | 0 | 2 | 0 | 217 | — |
? - Mar 2021