
Age
33
Height
182 cm
Weight
77 kg
Country
Faroe Islands
| Season | Competition | Apps | Goals | Assists | Yel | Red | Mins | Rating |
|---|---|---|---|---|---|---|---|---|
| 2026 | WC Qualification EuropeFaroe Islands | 2 | 0 | 0 | 1 | 0 | 154 | 7.05 |
| 2025/2026 | Europa Conference LeagueKÍ | 6 | 0 | 0 | 2 | 0 | 511 | 6.47 |
| 2024/2025 | Europa Conference LeagueKÍ | 2 | 1 | 0 | 1 | 0 | 180 | — |
| 2024/2025 | Europa LeagueKÍ | 2 | 0 | 0 | 1 | 0 | 183 | — |
| 2023/2024 | Champions LeagueKÍ | 4 | 0 | 0 | 0 | 0 | 178 | 6.89 |
| 2023/2024 | Europa Conference LeagueKÍ | 2 | 0 | 0 | 0 | 0 | 56 | 6.74 |
| 2023/2024 | Europa LeagueKÍ | 2 | 0 | 0 | 1 | 0 | 50 | — |
| 2022/2023 | Europa Conference LeagueKR Reykjavík | 2 | 0 | 0 | 0 | 0 | 157 | — |
| 2022 | WC Qualification EuropeFaroe Islands | 10 | 0 | 1 | 1 | 0 | 768 | 6.88 |
| 2018 | WC Qualification EuropeFaroe Islands | 8 | 0 | 1 | 0 | 0 | 605 | — |
| 2014/2015 | Europa LeagueVíkingur | 2 | 2 | 0 | 1 | 0 | 504 | — |
| 2014 | WC Qualification EuropeFaroe Islands | 9 | 1 | 0 | 4 | 0 | 715 | — |
? - Aug 2012