
Defender · Right Back · Estonia
Age
38
Height
173 cm
Weight
65 kg
Country
Estonia
| Season | Competition | Apps | Goals | Assists | Yel | Red | Mins | Rating |
|---|---|---|---|---|---|---|---|---|
| 2024/2025 | Europa Conference LeagueTallinna Kalev | 2 | 0 | 0 | 0 | 0 | 102 | — |
| 2022 | WC Qualification EuropeEstonia | 3 | 0 | 1 | 0 | 0 | 164 | 6.83 |
| 2019/2020 | Europa LeagueBrann | 2 | 1 | 0 | 0 | 0 | 180 | — |
| 2018 | WC Qualification EuropeEstonia | 10 | 0 | 1 | 1 | 0 | 841 | — |
| 2014 | WC Qualification EuropeEstonia | 7 | 0 | 0 | 0 | 0 | 630 | — |
| 2010/2011 | Champions LeagueLevadia | 2 | 0 | 0 | 0 | 0 | 180 | — |
? - Nov 2007