
Age
29
Height
181 cm
Weight
72 kg
Country
Estonia
| Season | Competition | Apps | Goals | Assists | Yel | Red | Mins | Rating |
|---|---|---|---|---|---|---|---|---|
| 2026 | WC Qualification EuropeEstonia | 8 | 0 | 0 | 1 | 0 | 651 | 6.45 |
| 2022/2023 | Europa Conference LeagueSlovácko | 5 | 2 | 0 | 1 | 0 | 130 | 6.56 |
| 2022/2023 | Europa LeagueSlovácko | 2 | 0 | 0 | 2 | 0 | 33 | — |
| 2022 | WC Qualification EuropeEstonia | 6 | 0 | 0 | 0 | 0 | 233 | 6.95 |
| 2020/2021 | Champions LeagueFlora | 1 | 0 | 1 | 0 | 0 | 84 | — |
| 2020/2021 | Europa LeagueFlora | 3 | 1 | 0 | 0 | 0 | 285 | — |
| 2019/2020 | Europa LeagueFlora | 3 | 1 | 0 | 0 | 0 | 128 | — |
| 2016/2017 | Europa LeagueNõmme Kalju | 1 | 0 | 0 | 0 | 0 | 44 | — |
? - Jun 2019