← Ligas

Eintracht Frankfurt
Hamburger SV—
FC Bayern München
Heidenheim—
FC Union Berlin
FC Köln—
Werder Bremen
FC Augsburg—
TSG Hoffenheim
VfB Stuttgart—
Bayer 04 Leverkusen
RB Leipzig—
St. Pauli
FSV Mainz 05—
Borussia Mönchengladbach
Borussia Dortmund—
SC Freiburg
VfL Wolfsburg—

Bundesliga
Germany · 2025/2026 · domestic
Classificação
| # | Equipa | P | V | E | D | DIFF | GLS | Últimos 5 | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 31 | 26 | 4 | 1 | +81 | 113:32 | WWWWW | 82 | |
| 2 | 31 | 20 | 7 | 4 | +34 | 65:31 | WWLLW | 67 | |
| 3 | 31 | 19 | 5 | 7 | +24 | 62:38 | WWWWW | 62 | |
| 4 | 31 | 17 | 6 | 8 | +20 | 63:43 | WLWLD | 57 | |
| 5 | 31 | 17 | 6 | 8 | +16 | 61:45 | LLDWW | 57 | |
| 6 | 31 | 16 | 7 | 8 | +20 | 62:42 | DWWLW | 55 | |
| 7 | 31 | 11 | 10 | 10 | -2 | 56:58 | LDWLD | 43 | |
| 8 | 31 | 12 | 7 | 12 | -8 | 44:52 | WLWWL | 43 | |
| 9 | 31 | 10 | 7 | 14 | -16 | 39:55 | LDDWD | 37 | |
| 10 | 31 | 8 | 10 | 13 | -10 | 39:49 | WWLDL | 34 | |
| 11 | 31 | 7 | 11 | 13 | -14 | 36:50 | DDLDD | 32 | |
| 12 | 31 | 8 | 8 | 15 | -18 | 36:54 | WLLWD | 32 | |
| 13 | 31 | 8 | 8 | 15 | -20 | 35:55 | LDLLL | 32 | |
| 14 | 31 | 7 | 10 | 14 | -8 | 45:53 | DDWDL | 31 | |
| 15 | 31 | 7 | 10 | 14 | -16 | 34:50 | LDLLL | 31 | |
| 16 | 31 | 6 | 8 | 17 | -27 | 26:53 | LDLDL | 26 | |
| 17 | 31 | 6 | 7 | 18 | -25 | 41:66 | LLLWD | 25 | |
| 18 | 31 | 5 | 7 | 19 | -31 | 35:66 | DDWLW | 22 |
Regras▾
Liga dos Campeões
Liga Europa
Qualificacao Liga Conferencia
Playoff de despromocao
Despromoção
Jogos
Bundesliga
02/05/26
13:30
02/05/26
13:30
02/05/26
13:30
02/05/26
13:30
02/05/26
13:30
02/05/26
16:30
03/05/26
13:30
03/05/26
15:30
03/05/26
17:30