
Age
28
Height
165 cm
Weight
—
Country
Israel
| Season | Competition | Apps | Goals | Assists | Yel | Red | Mins | Rating |
|---|---|---|---|---|---|---|---|---|
| 2026 | WC Qualification EuropeIsrael | 2 | 0 | 0 | 0 | 0 | 103 | 6.84 |
| 2025/2026 | Champions LeagueFerencvárosi | 4 | 0 | 0 | 1 | 0 | 335 | 6.80 |
| 2025/2026 | Europa LeagueFerencvárosi | 12 | 3 | 2 | 1 | 0 | 888 | 7.00 |
| 2024/2025 | Champions LeagueMaccabi Tel Aviv | 2 | 0 | 0 | 1 | 0 | 180 | — |
| 2024/2025 | Europa LeagueMaccabi Tel Aviv | 10 | 1 | 2 | 2 | 0 | 798 | 6.92 |
| 2023/2024 | Europa Conference LeagueMaccabi Tel Aviv | 14 | 2 | 4 | 2 | 0 | 787 | 7.27 |
| 2022/2023 | Europa Conference LeagueMaccabi Tel Aviv | 6 | 1 | 2 | 1 | 0 | 495 | 7.45 |
| 2021/2022 | Europa Conference LeagueMaccabi Tel Aviv | 8 | 3 | 2 | 1 | 0 | 608 | 7.14 |
? - Mar 2022