
Age
31
Height
188 cm
Weight
86 kg
Country
Latvia
| Season | Competition | Apps | Goals | Assists | Yel | Red | Mins | Rating |
|---|---|---|---|---|---|---|---|---|
| 2026 | WC Qualification EuropeLatvia | 8 | 2 | 0 | 0 | 0 | 544 | 6.86 |
| 2022/2023 | Europa Conference LeagueRaków Częstochowa | 6 | 1 | 0 | 1 | 0 | 340 | — |
| 2022 | WC Qualification EuropeLatvia | 7 | 3 | 0 | 2 | 0 | 536 | 7.02 |
| 2021/2022 | Europa Conference LeagueRaków Częstochowa | 6 | 1 | 0 | 0 | 0 | 262 | — |
| 2018 | WC Qualification EuropeLatvia | 4 | 0 | 0 | 0 | 0 | 83 | — |
| 2015/2016 | Europa LeagueSkonto | 4 | 2 | 0 | 0 | 0 | 294 | — |
? - Oct 2016