
Age
35
Height
177 cm
Weight
68 kg
Country
Brazil
| Season | Competition | Apps | Goals | Assists | Yel | Red | Mins | Rating |
|---|---|---|---|---|---|---|---|---|
| 2026 | WC Qualification EuropeCyprus | 7 | 0 | 1 | 1 | 0 | 348 | 6.77 |
| 2025/2026 | Europa Conference LeagueAris Limassol | 4 | 0 | 0 | 0 | 0 | 318 | 6.61 |
| 2021/2022 | Europa Conference LeagueAnorthosis | 7 | 0 | 0 | 1 | 0 | 458 | 6.73 |
| 2021/2022 | Europa LeagueAnorthosis | 2 | 0 | 0 | 0 | 0 | 180 | — |
| 2020/2021 | Europa LeagueAnorthosis | 1 | 0 | 0 | 0 | 0 | 46 | — |
? - Jun 2023