
Age
31
Height
187 cm
Weight
80 kg
Country
Sweden
| Season | Competition | Apps | Goals | Assists | Yel | Red | Mins | Rating |
|---|---|---|---|---|---|---|---|---|
| 2026 | WC Qualification EuropeSweden | 4 | 0 | 0 | 0 | 0 | 354 | 6.61 |
| 2025/2026 | Europa LeagueAston Villa | 10 | 0 | 0 | 2 | 0 | 750 | 6.62 |
| 2025/2026 | Premier LeagueAston Villa | 17 | 0 | 1 | 0 | 0 | 944 | 6.60 |
| 2024/2025 | Premier LeagueManchester United | 16 | 0 | 0 | 1 | 0 | 695 | 6.79 |
| 2024/2025 | Europa LeagueManchester United | 6 | 0 | 0 | 0 | 0 | 325 | 7.13 |
| 2023/2024 | Champions LeagueManchester United | 4 | 0 | 0 | 0 | 0 | 297 | 6.55 |
| 2023/2024 | Premier LeagueManchester United | 19 | 1 | 1 | 2 | 0 | 1,338 | 6.87 |
| 2022/2023 | Europa LeagueManchester United | 7 | 0 | 0 | 0 | 0 | 523 | 7.05 |
| 2022 | WC Qualification EuropeSweden | 9 | 0 | 0 | 0 | 0 | 840 | 7.11 |
| 2021/2022 | Champions LeagueManchester United | 5 | 0 | 0 | 1 | 0 | 426 | 7.02 |
| 2020/2021 | Champions LeagueManchester United | 5 | 0 | 0 | 1 | 0 | 393 | 6.79 |
| 2020/2021 | Europa LeagueManchester United | 6 | 0 | 1 | 1 | 0 | 570 | 7.33 |
| 2019/2020 | Europa LeagueManchester United | 4 | 0 | 0 | 0 | 0 | 319 | 7.14 |
| 2018/2019 | Champions LeagueManchester United | 7 | 0 | 0 | 1 | 0 | 630 | 6.82 |
| 2018 | World CupSweden | 4 | 0 | 0 | 0 | 0 | 360 | 6.89 |
| 2018 | WC Qualification EuropeSweden | 11 | 1 | 0 | 1 | 0 | 990 | — |
| 2017/2018 | UEFA Super CupManchester United | 1 | 0 | 0 | 0 | 0 | 90 | 6.12 |
| 2017/2018 | Champions LeagueManchester United | 5 | 0 | 0 | 0 | 0 | 450 | 7.41 |
| 2016/2017 | Champions LeagueBenfica | 8 | 0 | 0 | 0 | 0 | 720 | 6.89 |
| 2015/2016 | Champions LeagueBenfica | 4 | 0 | 0 | 1 | 0 | 360 | 7.01 |
? - Mar 2016