
Age
26
Height
184 cm
Weight
76 kg
Country
Portugal
| Season | Competition | Apps | Goals | Assists | Yel | Red | Mins | Rating |
|---|---|---|---|---|---|---|---|---|
| 2026 | WC Qualification EuropePortugal | 4 | 0 | 1 | 0 | 0 | 123 | 6.73 |
| 2025/2026 | Champions LeagueSporting CP | 11 | 4 | 3 | 0 | 0 | 958 | 7.34 |
| 2024/2025 | Champions LeagueSporting CP | 9 | 0 | 1 | 1 | 0 | 791 | 7.19 |
| 2023/2024 | Europa LeagueSporting CP | 8 | 0 | 2 | 0 | 0 | 532 | 7.01 |
| 2022/2023 | Champions LeagueSporting CP | 6 | 2 | 0 | 0 | 0 | 389 | 7.04 |
| 2022/2023 | Europa LeagueSporting CP | 6 | 0 | 0 | 0 | 0 | 397 | 6.78 |
| 2020/2021 | Champions LeagueFC Barcelona | 7 | 0 | 0 | 1 | 0 | 334 | 6.72 |
| 2019/2020 | Europa LeagueSporting Braga | 7 | 1 | 2 | 0 | 0 | 324 | 7.39 |
? - Sep 2020