
Age
27
Height
183 cm
Weight
76 kg
Country
Brazil
| Season | Competition | Apps | Goals | Assists | Yel | Red | Mins | Rating |
|---|---|---|---|---|---|---|---|---|
| 2026 | WC Qualification South AmericaBrazil | 7 | 1 | 1 | 1 | 0 | 240 | 6.88 |
| 2025/2026 | Premier LeagueManchester United | 33 | 10 | 2 | 4 | 0 | 2,503 | 7.15 |
| 2024/2025 | Premier LeagueWolverhampton Wanderers | 33 | 15 | 6 | 4 | 0 | 2,603 | 7.62 |
| 2023/2024 | Premier LeagueWolverhampton Wanderers | 32 | 12 | 7 | 7 | 0 | 2,453 | 7.26 |
| 2022/2023 | Champions LeagueAtlético de Madrid | 5 | 0 | 0 | 0 | 0 | 117 | 6.85 |
| 2022 | WC Qualification South AmericaBrazil | 6 | 0 | 0 | 0 | 0 | 290 | 6.73 |
| 2021/2022 | Champions LeagueAtlético de Madrid | 5 | 0 | 0 | 0 | 0 | 142 | 6.53 |
| 2019/2020 | Champions LeagueRB Leipzig | 2 | 0 | 0 | 0 | 0 | 79 | 6.18 |
| 2018/2019 | Europa LeagueRB Leipzig | 12 | 6 | 1 | 2 | 0 | 997 | 7.36 |
| 2017/2018 | Europa LeagueSion | 2 | 0 | 0 | 1 | 0 | 91 | — |
? - Sep 2021