
Age
28
Height
185 cm
Weight
80 kg
Country
England
| Season | Competition | Apps | Goals | Assists | Yel | Red | Mins | Rating |
|---|---|---|---|---|---|---|---|---|
| 2026 | WC Qualification EuropeEngland | 7 | 1 | 1 | 0 | 0 | 340 | 7.00 |
| 2025/2026 | Champions LeagueFC Barcelona | 11 | 5 | 3 | 0 | 0 | 577 | 7.26 |
| 2025/2026 | La LigaFC Barcelona | 32 | 8 | 8 | 3 | 0 | 1,761 | 6.99 |
| 2024/2025 | Premier LeagueManchester United | 15 | 4 | 1 | 2 | 0 | 983 | 6.89 |
| 2024/2025 | Europa LeagueManchester United | 6 | 1 | 1 | 2 | 0 | 310 | 7.26 |
| 2024/2025 | Premier LeagueAston Villa | 10 | 2 | 2 | 0 | 0 | 442 | 7.30 |
| 2024/2025 | Champions LeagueAston Villa | 4 | 0 | 2 | 0 | 0 | 309 | 7.23 |
| 2023/2024 | Champions LeagueManchester United | 4 | 0 | 2 | 0 | 1 | 290 | 6.91 |
| 2023/2024 | Premier LeagueManchester United | 33 | 7 | 2 | 2 | 0 | 2,284 | 6.91 |
| 2022/2023 | Europa LeagueManchester United | 9 | 6 | 1 | 0 | 0 | 557 | 7.28 |
| 2022 | World CupEngland | 5 | 3 | 0 | 0 | 0 | 148 | 7.10 |
| 2021/2022 | Champions LeagueManchester United | 5 | 1 | 0 | 1 | 0 | 258 | 6.75 |
| 2020/2021 | Champions LeagueManchester United | 6 | 6 | 0 | 0 | 0 | 416 | 7.60 |
| 2020/2021 | Europa LeagueManchester United | 7 | 2 | 1 | 0 | 0 | 437 | 7.01 |
| 2019/2020 | Europa LeagueManchester United | 6 | 1 | 1 | 1 | 0 | 414 | 7.00 |
| 2018/2019 | Champions LeagueManchester United | 10 | 2 | 1 | 1 | 0 | 724 | 7.03 |
| 2018 | World CupEngland | 6 | 0 | 0 | 0 | 0 | 210 | 6.89 |
| 2018 | WC Qualification EuropeEngland | 8 | 1 | 2 | 1 | 0 | 415 | — |
| 2017/2018 | UEFA Super CupManchester United | 1 | 0 | 0 | 1 | 0 | 44 | 7.04 |
| 2017/2018 | Champions LeagueManchester United | 8 | 3 | 1 | 1 | 0 | 343 | 7.25 |
| 2016/2017 | Europa LeagueManchester United | 11 | 2 | 2 | 0 | 0 | 767 | 7.08 |
| 2015/2016 | Europa LeagueManchester United | 3 | 2 | 0 | 1 | 0 | 226 | 7.38 |
? - May 2016