
Age
33
Height
186 cm
Weight
80 kg
Country
Switzerland
| Season | Competition | Apps | Goals | Assists | Yel | Red | Mins | Rating |
|---|---|---|---|---|---|---|---|---|
| 2026 | WC Qualification EuropeSwitzerland | 6 | 2 | 0 | 0 | 0 | 526 | 7.56 |
| 2025/2026 | Premier LeagueSunderland | 34 | 1 | 6 | 8 | 0 | 2,901 | 7.13 |
| 2024/2025 | Champions LeagueBayer 04 Leverkusen | 10 | 0 | 0 | 3 | 0 | 818 | 7.15 |
| 2024/2025 | BundesligaBayer 04 Leverkusen | 33 | 2 | 7 | 3 | 0 | 2,892 | 7.45 |
| 2023/2024 | BundesligaBayer 04 Leverkusen | 33 | 3 | 0 | 5 | 0 | 2,830 | 7.58 |
| 2023/2024 | Europa LeagueBayer 04 Leverkusen | 11 | 0 | 2 | 2 | 0 | 904 | 7.52 |
| 2022/2023 | Europa LeagueArsenal | 7 | 2 | 0 | 4 | 0 | 569 | 7.53 |
| 2022 | WC Qualification EuropeSwitzerland | 2 | 0 | 0 | 0 | 0 | 180 | 7.40 |
| 2022 | World CupSwitzerland | 4 | 0 | 0 | 1 | 0 | 360 | 6.93 |
| 2020/2021 | Europa LeagueArsenal | 10 | 0 | 0 | 2 | 0 | 846 | 7.10 |
| 2019/2020 | Europa LeagueArsenal | 4 | 0 | 0 | 2 | 0 | 390 | 7.65 |
| 2018/2019 | Europa LeagueArsenal | 9 | 0 | 3 | 2 | 0 | 760 | 7.49 |
| 2018 | World CupSwitzerland | 4 | 1 | 0 | 1 | 0 | 360 | 7.17 |
| 2018 | WC Qualification EuropeSwitzerland | 11 | 2 | 0 | 1 | 0 | 953 | — |
| 2017/2018 | Europa LeagueArsenal | 6 | 1 | 0 | 1 | 0 | 494 | 7.86 |
| 2016/2017 | Champions LeagueArsenal | 7 | 1 | 0 | 3 | 0 | 479 | 6.95 |
| 2015/2016 | Champions LeagueBorussia Mönchengladbach | 5 | 0 | 1 | 1 | 0 | 450 | 7.44 |
| 2014/2015 | Europa LeagueBorussia Mönchengladbach | 9 | 3 | 2 | 3 | 0 | 768 | — |
| 2014 | WC Qualification EuropeSwitzerland | 9 | 2 | 4 | 1 | 0 | 745 | — |
| 2014 | World CupSwitzerland | 4 | 1 | 0 | 1 | 0 | 323 | 7.04 |
| 2012/2013 | Europa LeagueBorussia Mönchengladbach | 7 | 0 | 0 | 0 | 0 | 283 | 6.89 |
| 2011/2012 | Champions LeagueBasel | 8 | 0 | 0 | 2 | 0 | 682 | — |
| 2010/2011 | Champions LeagueBasel | 3 | 1 | 0 | 0 | 0 | 48 | — |
| 2010/2011 | Europa LeagueBasel | 2 | 0 | 0 | 0 | 0 | 166 | — |
? - Jun 2011