
Age
22
Height
185 cm
Weight
75 kg
Country
Estonia
| Season | Competition | Apps | Goals | Assists | Yel | Red | Mins | Rating |
|---|---|---|---|---|---|---|---|---|
| 2026 | WC Qualification EuropeEstonia | 6 | 0 | 0 | 0 | 0 | 456 | 6.60 |
| 2025/2026 | Europa Conference LeagueFredrikstad | 2 | 0 | 0 | 0 | 0 | 16 | 6.53 |
| 2025/2026 | Europa LeagueFredrikstad | 2 | 0 | 0 | 0 | 0 | 63 | 6.51 |
| 2021/2022 | Europa Conference LeagueFlora | 3 | 0 | 0 | 0 | 0 | 32 | 6.63 |
| 2021/2022 | Europa LeagueFlora | 1 | 0 | 0 | 0 | 0 | 8 | — |
? - Jun 2022