
Age
29
Height
180 cm
Weight
65 kg
Country
Colombia
| Season | Competition | Apps | Goals | Assists | Yel | Red | Mins | Rating |
|---|---|---|---|---|---|---|---|---|
| 2026 | WC Qualification South AmericaColombia | 17 | 7 | 3 | 2 | 0 | 1,471 | 7.33 |
| 2025/2026 | Champions LeagueFC Bayern München | 12 | 7 | 3 | 2 | 1 | 982 | 7.53 |
| 2025/2026 | BundesligaFC Bayern München | 32 | 15 | 14 | 6 | 0 | 2,480 | 7.45 |
| 2024/2025 | Premier LeagueLiverpool | 36 | 13 | 5 | 2 | 0 | 2,412 | 7.29 |
| 2024/2025 | Champions LeagueLiverpool | 9 | 3 | 0 | 1 | 0 | 632 | 7.24 |
| 2023/2024 | Premier LeagueLiverpool | 37 | 8 | 5 | 3 | 0 | 2,664 | 7.19 |
| 2023/2024 | Europa LeagueLiverpool | 7 | 3 | 0 | 0 | 0 | 441 | 7.26 |
| 2022/2023 | Champions LeagueLiverpool | 3 | 1 | 0 | 0 | 0 | 270 | 7.34 |
| 2022 | WC Qualification South AmericaColombia | 16 | 3 | 0 | 1 | 0 | 1,212 | 7.07 |
| 2021/2022 | Champions LeagueLiverpool | 7 | 2 | 1 | 0 | 0 | 384 | 7.17 |
| 2021/2022 | Champions LeaguePorto | 6 | 2 | 0 | 1 | 0 | 523 | 7.02 |
| 2020/2021 | Champions LeaguePorto | 9 | 2 | 1 | 2 | 0 | 450 | 6.87 |
| 2019/2020 | Champions LeaguePorto | 2 | 1 | 0 | 0 | 0 | 125 | — |
| 2019/2020 | Europa LeaguePorto | 8 | 3 | 1 | 1 | 0 | 403 | 6.92 |
? - Sep 2018