
Age
33
Height
190 cm
Weight
82 kg
Country
Uruguay
| Season | Competition | Apps | Goals | Assists | Yel | Red | Mins | Rating |
|---|---|---|---|---|---|---|---|---|
| 2026 | Serie AInternacional | 11 | 0 | 0 | 1 | 0 | 990 | 6.70 |
| 2026 | WC Qualification South AmericaUruguay | 14 | 0 | 0 | 0 | 0 | 1,268 | 7.20 |
| 2025 | Copa LibertadoresInternacional | 2 | 0 | 0 | 0 | 0 | 180 | 6.78 |
| 2025 | Serie AInternacional | 15 | 0 | 0 | 0 | 0 | 1,306 | 6.77 |
| 2024 | Serie AInternacional | 28 | 0 | 0 | 4 | 0 | 2,519 | 7.12 |
| 2022 | WC Qualification South AmericaUruguay | 4 | 0 | 0 | 0 | 0 | 366 | 7.40 |
| 2022 | World CupUruguay | 3 | 0 | 0 | 0 | 0 | 270 | 6.90 |
| 2016/2017 | Europa LeagueAZ | 10 | 0 | 0 | 0 | 0 | 900 | 6.70 |
| 2015/2016 | Europa LeagueAZ | 4 | 0 | 0 | 1 | 0 | 450 | — |
? - Jan 2022