
Age
26
Height
176 cm
Weight
68 kg
Country
Peru
| Season | Competition | Apps | Goals | Assists | Yel | Red | Mins | Rating |
|---|---|---|---|---|---|---|---|---|
| 2026 | WC Qualification South AmericaPeru | 14 | 0 | 0 | 5 | 0 | 1,061 | 6.86 |
| 2025/2026 | Champions LeagueFC København | 13 | 0 | 2 | 3 | 0 | 1,062 | 6.87 |
| 2024/2025 | Europa Conference LeagueFC København | 7 | 0 | 4 | 3 | 0 | 505 | 7.49 |
| 2023/2024 | Champions LeagueFeyenoord | 1 | 0 | 0 | 1 | 0 | 44 | 6.02 |
| 2022/2023 | Europa LeagueFeyenoord | 8 | 0 | 1 | 1 | 0 | 450 | 6.85 |
| 2022 | WC Qualification South AmericaPeru | 11 | 0 | 0 | 0 | 0 | 601 | 6.97 |
? - Sep 2018