
Age
30
Height
187 cm
Weight
77 kg
Country
Austria
| Season | Competition | Apps | Goals | Assists | Yel | Red | Mins | Rating |
|---|---|---|---|---|---|---|---|---|
| 2026 | WC Qualification EuropeAustria | 5 | 0 | 1 | 1 | 0 | 81 | 6.67 |
| 2025/2026 | Europa LeagueSporting Braga | 10 | 2 | 1 | 2 | 0 | 676 | 6.88 |
| 2024/2025 | La LigaReal Valladolid | 13 | 0 | 0 | 1 | 0 | 623 | 6.89 |
| 2024/2025 | Europa LeagueTSG Hoffenheim | 4 | 0 | 0 | 1 | 0 | 306 | 7.22 |
| 2024/2025 | BundesligaTSG Hoffenheim | 8 | 0 | 0 | 1 | 0 | 605 | 7.07 |
| 2023/2024 | BundesligaTSG Hoffenheim | 30 | 1 | 6 | 8 | 0 | 2,295 | 7.15 |
| 2022/2023 | Champions LeagueAjax | 5 | 0 | 0 | 0 | 0 | 54 | 6.53 |
| 2022 | WC Qualification EuropeAustria | 9 | 0 | 2 | 3 | 0 | 745 | 7.41 |
| 2020/2021 | Europa LeagueTSG Hoffenheim | 7 | 2 | 0 | 0 | 0 | 395 | 7.32 |
| 2018/2019 | Champions LeagueTSG Hoffenheim | 6 | 1 | 0 | 3 | 0 | 415 | 6.89 |
| 2018 | WC Qualification EuropeAustria | 4 | 0 | 0 | 0 | 0 | 258 | — |
| 2017/2018 | Europa LeagueTSG Hoffenheim | 3 | 1 | 0 | 1 | 0 | 236 | 7.01 |
? - Mar 2017