
Age
25
Height
169 cm
Weight
63 kg
Country
Kyrgyz Republic
| Season | Competition | Apps | Goals | Assists | Yel | Red | Mins | Rating |
|---|---|---|---|---|---|---|---|---|
| 2026 | WC Qualification AsiaKyrgyz Republic | 8 | 2 | 1 | 1 | 0 | 361 | 6.84 |
| 2024/2025 | Europa Conference LeagueNeman Grodno | 2 | 0 | 0 | 0 | 0 | 180 | — |
| 2023/2024 | Europa Conference LeagueNeman Grodno | 1 | 0 | 0 | 0 | 0 | 46 | — |
| 2022/2023 | Europa Conference LeagueKairat | 2 | 0 | 0 | 0 | 0 | 139 | — |
| 2022 | WC Qualification AsiaKyrgyz Republic | 7 | 3 | 0 | 0 | 0 | 536 | 5.41 |
| 2021/2022 | Europa Conference LeagueKairat | 6 | 0 | 0 | 0 | 0 | 96 | 6.48 |
| 2021/2022 | Champions LeagueKairat | 4 | 0 | 0 | 1 | 0 | 95 | — |
| 2021/2022 | Europa LeagueKairat | 2 | 0 | 0 | 1 | 0 | 80 | — |
| 2020/2021 | Europa LeagueKairat | 2 | 1 | 0 | 2 | 0 | 155 | — |
? - Jun 2019