
Age
28
Height
173 cm
Weight
61 kg
Country
Dominican Republic
| Season | Competition | Apps | Goals | Assists | Yel | Red | Mins | Rating |
|---|---|---|---|---|---|---|---|---|
| 2026 | Copa LibertadoresClub Bolívar | 6 | 1 | 1 | 1 | 0 | 540 | 7.03 |
| 2026 | WC Qualification ConcacafDominican Republic | 4 | 4 | 0 | 0 | 0 | 360 | 7.83 |
| 2025 | Copa LibertadoresClub Bolívar | 5 | 1 | 0 | 0 | 0 | 182 | 6.60 |
| 2024/2025 | Europa Conference LeagueAktobe | 2 | 0 | 0 | 0 | 0 | 210 | — |
| 2024 | Copa LibertadoresAlways Ready | 3 | 2 | 0 | 0 | 0 | 256 | 7.51 |
| 2022 | WC Qualification ConcacafDominican Republic | 3 | 2 | 0 | 0 | 0 | 199 | — |
? - Feb 2019