
Age
32
Height
191 cm
Weight
93 kg
Country
Argentina
| Season | Competition | Apps | Goals | Assists | Yel | Red | Mins | Rating |
|---|---|---|---|---|---|---|---|---|
| 2025/2026 | Champions LeagueAtlético de Madrid | 4 | 0 | 0 | 0 | 0 | 360 | 7.81 |
| 2025/2026 | La LigaAtlético de Madrid | 8 | 0 | 0 | 2 | 0 | 720 | 7.01 |
| 2024/2025 | UEFA Super CupAtalanta | 1 | 0 | 0 | 0 | 0 | 90 | 7.24 |
| 2024/2025 | La LigaAtlético de Madrid | 2 | 0 | 0 | 0 | 0 | 180 | 7.12 |
| 2023/2024 | Europa LeagueAtalanta | 12 | 0 | 0 | 0 | 0 | 1,080 | 7.35 |
| 2022 | WC Qualification South AmericaArgentina | 1 | 0 | 0 | 0 | 0 | 90 | 7.65 |
| 2021/2022 | Champions LeagueAtalanta | 6 | 0 | 0 | 0 | 0 | 540 | 6.78 |
| 2021/2022 | Europa LeagueAtalanta | 6 | 0 | 0 | 0 | 0 | 540 | 6.92 |
? - Mar 2019