
Age
22
Height
186 cm
Weight
75 kg
Country
England
| Season | Competition | Apps | Goals | Assists | Yel | Red | Mins | Rating |
|---|---|---|---|---|---|---|---|---|
| 2026 | WC Qualification EuropeEngland | 5 | 0 | 1 | 2 | 0 | 356 | 7.53 |
| 2025/2026 | Champions LeagueReal Madrid | 9 | 2 | 1 | 2 | 0 | 607 | 7.05 |
| 2025/2026 | La LigaReal Madrid | 28 | 6 | 4 | 3 | 0 | 1,918 | 7.32 |
| 2024/2025 | UEFA Super CupReal Madrid | 1 | 0 | 1 | 1 | 0 | 88 | 9.38 |
| 2024/2025 | Champions LeagueReal Madrid | 13 | 3 | 3 | 3 | 0 | 1,137 | 7.48 |
| 2024/2025 | La LigaReal Madrid | 31 | 9 | 8 | 4 | 1 | 2,494 | 7.57 |
| 2023/2024 | Champions LeagueReal Madrid | 11 | 4 | 5 | 2 | 0 | 994 | 7.85 |
| 2022/2023 | Champions LeagueBorussia Dortmund | 7 | 4 | 1 | 2 | 0 | 630 | 7.52 |
| 2022 | WC Qualification EuropeEngland | 4 | 0 | 0 | 0 | 0 | 222 | 7.29 |
| 2022 | World CupEngland | 5 | 1 | 1 | 0 | 0 | 415 | 7.34 |
| 2021/2022 | Champions LeagueBorussia Dortmund | 6 | 1 | 3 | 1 | 0 | 502 | 7.55 |
| 2021/2022 | Europa LeagueBorussia Dortmund | 2 | 2 | 2 | 1 | 0 | 180 | 8.47 |
| 2020/2021 | Champions LeagueBorussia Dortmund | 10 | 1 | 1 | 2 | 0 | 689 | 7.16 |
? - Nov 2020