
Age
19
Height
173 cm
Weight
66 kg
Country
Brazil
| Season | Competition | Apps | Goals | Assists | Yel | Red | Mins | Rating |
|---|---|---|---|---|---|---|---|---|
| 2026 | WC Qualification South AmericaBrazil | 6 | 0 | 0 | 1 | 0 | 143 | 6.61 |
| 2025/2026 | Europa LeagueOlympique Lyonnais | 2 | 1 | 0 | 0 | 0 | 157 | 7.56 |
| 2025/2026 | Champions LeagueReal Madrid | 1 | 0 | 0 | 0 | 0 | 11 | 6.63 |
| 2025/2026 | La LigaReal Madrid | 1 | 0 | 0 | 0 | 1 | 11 | 6.66 |
| 2024/2025 | Champions LeagueReal Madrid | 9 | 1 | 0 | 2 | 0 | 134 | 6.72 |
| 2024/2025 | La LigaReal Madrid | 22 | 1 | 0 | 1 | 0 | 354 | 6.76 |
| 2024 | Copa LibertadoresPalmeiras | 5 | 2 | 1 | 1 | 0 | 296 | 7.29 |
| 2024 | Serie APalmeiras | 6 | 0 | 0 | 3 | 0 | 456 | 6.86 |
? - Nov 2023