
Age
28
Height
174 cm
Weight
70 kg
Country
Panama
| Season | Competition | Apps | Goals | Assists | Yel | Red | Mins | Rating |
|---|---|---|---|---|---|---|---|---|
| 2026 | WC Qualification ConcacafPanama | 5 | 1 | 0 | 0 | 0 | 282 | 7.03 |
| 2025/2026 | Champions LeagueSlovan Bratislava | 4 | 0 | 0 | 1 | 0 | 361 | 6.38 |
| 2025/2026 | Europa Conference LeagueSlovan Bratislava | 6 | 1 | 0 | 2 | 0 | 520 | 7.04 |
| 2025/2026 | Europa LeagueSlovan Bratislava | 2 | 0 | 0 | 0 | 0 | 160 | 6.42 |
| 2024/2025 | Champions LeagueSlovan Bratislava | 15 | 1 | 2 | 2 | 0 | 1,349 | 6.77 |
| 2023/2024 | Champions LeagueSlovan Bratislava | 1 | 0 | 0 | 0 | 0 | 10 | 6.83 |
| 2023/2024 | Europa Conference LeagueSlovan Bratislava | 7 | 1 | 0 | 0 | 1 | 629 | 7.20 |
| 2023/2024 | Europa LeagueSlovan Bratislava | 2 | 0 | 0 | 1 | 0 | 180 | — |
| 2022/2023 | Europa Conference LeagueDunajská Streda | 6 | 0 | 1 | 2 | 0 | 540 | — |
| 2022 | WC Qualification ConcacafPanama | 4 | 0 | 0 | 0 | 0 | 183 | 6.32 |
| 2020/2021 | Europa LeagueDunajská Streda | 3 | 0 | 1 | 0 | 1 | 258 | — |
| 2019/2020 | Europa LeagueDunajská Streda | 4 | 0 | 0 | 1 | 0 | 232 | — |
? - Mar 2019