
Age
34
Height
191 cm
Weight
81 kg
Country
New Zealand
| Season | Competition | Apps | Goals | Assists | Yel | Red | Mins | Rating |
|---|---|---|---|---|---|---|---|---|
| 2026 | WC Qualification OceaniaNew Zealand | 5 | 9 | 0 | 0 | 0 | 345 | — |
| 2025/2026 | Europa LeagueNottingham Forest | 5 | 2 | 0 | 0 | 0 | 238 | 6.69 |
| 2025/2026 | Premier LeagueNottingham Forest | 15 | 3 | 0 | 0 | 0 | 907 | 6.81 |
| 2024/2025 | Premier LeagueNottingham Forest | 36 | 20 | 3 | 1 | 0 | 2,976 | 7.10 |
| 2023/2024 | Premier LeagueNottingham Forest | 31 | 14 | 1 | 0 | 0 | 1,839 | 6.94 |
| 2022 | WC Qualification OceaniaNew Zealand | 4 | 5 | 0 | 0 | 0 | 267 | — |
| 2022 | WC Qualification Intercontinental PlayoffsNew Zealand | 1 | 0 | 0 | 0 | 0 | 90 | — |
| 2018/2019 | Europa LeagueBurnley | 5 | 2 | 0 | 0 | 0 | 251 | — |
| 2018 | WC Qualification Intercontinental PlayoffsNew Zealand | 2 | 0 | 0 | 0 | 0 | 60 | — |
| 2014 | WC Qualification Intercontinental PlayoffsNew Zealand | 1 | 0 | 0 | 1 | 0 | 67 | — |
| 2011/2012 | Europa LeagueBirmingham City | 6 | 2 | 0 | 0 | 0 | 264 | — |
| 2010 | World CupNew Zealand | 3 | 0 | 0 | 0 | 0 | 66 | — |
? - Jun 2009