
Age
34
Height
180 cm
Weight
75 kg
Country
Colombia
| Season | Competition | Apps | Goals | Assists | Yel | Red | Mins | Rating |
|---|---|---|---|---|---|---|---|---|
| 2026 | WC Qualification South AmericaColombia | 18 | 3 | 7 | 0 | 0 | 1,244 | 7.70 |
| 2024/2025 | La LigaRayo Vallecano | 6 | 0 | 0 | 1 | 0 | 136 | 6.99 |
| 2024 | Copa LibertadoresSão Paulo | 2 | 0 | 0 | 0 | 0 | 155 | 7.70 |
| 2024 | Serie ASão Paulo | 2 | 0 | 0 | 0 | 0 | 36 | 6.53 |
| 2022 | WC Qualification South AmericaColombia | 10 | 2 | 0 | 1 | 0 | 720 | 7.49 |
| 2019/2020 | Champions LeagueReal Madrid | 2 | 0 | 0 | 0 | 0 | 81 | 6.43 |
| 2018/2019 | Champions LeagueFC Bayern München | 5 | 0 | 1 | 1 | 0 | 336 | 7.51 |
| 2018 | World CupColombia | 3 | 0 | 2 | 1 | 0 | 152 | 7.21 |
| 2018 | WC Qualification South AmericaColombia | 10 | 6 | 2 | 1 | 0 | 895 | — |
| 2017/2018 | Champions LeagueFC Bayern München | 12 | 1 | 2 | 1 | 0 | 779 | 7.47 |
| 2016/2017 | Champions LeagueReal Madrid | 6 | 0 | 2 | 0 | 0 | 318 | 7.14 |
| 2016/2017 | UEFA Super CupReal Madrid | 1 | 0 | 0 | 1 | 0 | 48 | — |
| 2015/2016 | Champions LeagueReal Madrid | 5 | 1 | 0 | 0 | 0 | 265 | 7.33 |
| 2014/2015 | Champions LeagueReal Madrid | 9 | 1 | 2 | 3 | 0 | 705 | — |
| 2014/2015 | UEFA Super CupReal Madrid | 1 | 0 | 0 | 0 | 0 | 72 | — |
| 2014 | World CupColombia | 5 | 6 | 2 | 1 | 0 | 399 | 8.12 |
| 2012/2013 | Champions LeaguePorto | 8 | 1 | 1 | 1 | 0 | 434 | — |
| 2011/2012 | Champions LeaguePorto | 6 | 1 | 1 | 2 | 0 | 406 | — |
| 2011/2012 | Europa LeaguePorto | 2 | 0 | 0 | 0 | 0 | 170 | — |
| 2010/2011 | Europa LeaguePorto | 9 | 1 | 1 | 1 | 0 | 370 | — |
? - Oct 2011