
Age
29
Height
179 cm
Weight
68 kg
Country
Portugal
| Season | Competition | Apps | Goals | Assists | Yel | Red | Mins | Rating |
|---|---|---|---|---|---|---|---|---|
| 2025/2026 | La LigaReal Sociedad | 32 | 8 | 4 | 3 | 0 | 1,830 | 6.89 |
| 2024/2025 | Premier LeagueWolverhampton Wanderers | 29 | 2 | 4 | 1 | 0 | 997 | 6.73 |
| 2023/2024 | Champions LeagueBenfica | 2 | 0 | 0 | 0 | 0 | 27 | 6.74 |
| 2023/2024 | Europa LeagueVillarreal | 2 | 0 | 1 | 0 | 0 | 180 | 6.89 |
| 2022/2023 | Champions LeagueBenfica | 2 | 0 | 0 | 0 | 0 | 41 | 6.74 |
| 2022 | WC Qualification EuropePortugal | 4 | 0 | 1 | 0 | 0 | 86 | 6.96 |
| 2019/2020 | Champions LeagueValencia | 3 | 0 | 0 | 0 | 0 | 198 | 6.90 |
| 2018/2019 | Europa LeagueValencia | 8 | 3 | 1 | 0 | 0 | 506 | 7.05 |
| 2018/2019 | Champions LeagueValencia | 4 | 0 | 0 | 1 | 0 | 318 | 6.78 |
| 2018 | World CupPortugal | 4 | 0 | 1 | 0 | 0 | 245 | 6.80 |
| 2018 | WC Qualification EuropePortugal | 1 | 0 | 0 | 0 | 0 | 0 | — |
| 2016/2017 | Champions LeagueBenfica | 6 | 2 | 0 | 0 | 0 | 422 | 7.31 |
| 2015/2016 | Champions LeagueBenfica | 7 | 1 | 0 | 2 | 0 | 496 | 6.95 |
? - Nov 2015