
Edad
26
Altura
178 cm
Peso
71 kg
Pais
Honduras
| Temporada | Competicion | PJ | Goles | Asist | AMA | ROJ | Min | Nota |
|---|---|---|---|---|---|---|---|---|
| 2026 | WC Qualification ConcacafHonduras | 10 | 0 | 6 | 1 | 0 | 757 | 7.46 |
| 2025/2026 | Champions LeagueLech Poznań | 3 | 0 | 0 | 0 | 0 | 213 | 6.54 |
| 2025/2026 | Europa Conference LeagueLech Poznań | 10 | 2 | 3 | 0 | 0 | 733 | 7.07 |
| 2025/2026 | Europa LeagueLech Poznań | 2 | 0 | 0 | 0 | 0 | 136 | 6.73 |
| 2024/2025 | Champions LeagueCeltic | 2 | 0 | 0 | 0 | 0 | 32 | 6.50 |
| 2024/2025 | Europa LeagueOlympiacos F.C. | 2 | 0 | 0 | 0 | 0 | 85 | 7.45 |
| 2023/2024 | Champions LeagueCeltic | 5 | 2 | 0 | 3 | 0 | 269 | 6.83 |
| 2023/2024 | Europa Conference LeagueAris | 4 | 2 | 1 | 1 | 0 | 332 | — |
| 2022/2023 | Europa Conference LeagueAris | 4 | 1 | 1 | 1 | 0 | 289 | — |
| 2022 | WC Qualification ConcacafHonduras | 2 | 0 | 0 | 0 | 0 | 51 | 6.78 |
? - oct 2021