
Age
28
Height
194 cm
Weight
94 kg
Country
Greece
| Season | Competition | Apps | Goals | Assists | Yel | Red | Mins | Rating |
|---|---|---|---|---|---|---|---|---|
| 2026 | WC Qualification EuropeGreece | 4 | 0 | 0 | 1 | 0 | 360 | 6.89 |
| 2025/2026 | Premier LeagueWest Ham United | 31 | 3 | 0 | 2 | 0 | 2,538 | 7.00 |
| 2024/2025 | Premier LeagueWest Ham United | 33 | 0 | 0 | 5 | 0 | 2,038 | 6.92 |
| 2023/2024 | Premier LeagueWest Ham United | 19 | 1 | 0 | 2 | 0 | 1,501 | 6.80 |
| 2023/2024 | Europa LeagueWest Ham United | 9 | 0 | 0 | 0 | 0 | 806 | 7.38 |
| 2022 | WC Qualification EuropeGreece | 4 | 0 | 0 | 1 | 0 | 360 | 7.24 |
| 2019/2020 | Europa LeagueArsenal | 1 | 0 | 0 | 0 | 0 | 90 | 6.83 |
? - Mar 2021