
Age
26
Height
183 cm
Weight
66 kg
Country
United States
| Season | Competition | Apps | Goals | Assists | Yel | Red | Mins | Rating |
|---|---|---|---|---|---|---|---|---|
| 2025/2026 | Champions LeagueOlympique Marseille | 7 | 1 | 1 | 1 | 0 | 505 | 6.96 |
| 2024/2025 | Champions LeagueJuventus | 9 | 1 | 1 | 1 | 0 | 555 | 6.94 |
| 2022 | WC Qualification ConcacafUnited States | 9 | 1 | 1 | 2 | 0 | 589 | 7.50 |
| 2022 | World CupUnited States | 4 | 1 | 0 | 0 | 0 | 320 | 6.90 |
| 2021/2022 | Champions LeagueLOSC Lille | 5 | 0 | 0 | 0 | 0 | 255 | 6.71 |
| 2020/2021 | Europa LeagueLOSC Lille | 6 | 2 | 1 | 0 | 0 | 277 | 7.00 |
| 2018/2019 | Europa LeagueCeltic | 1 | 0 | 0 | 0 | 0 | 31 | 6.83 |
? - Mar 2018