
Age
26
Height
185 cm
Weight
73 kg
Country
Romania
| Season | Competition | Apps | Goals | Assists | Yel | Red | Mins | Rating |
|---|---|---|---|---|---|---|---|---|
| 2026 | WC Qualification EuropeRomania | 6 | 2 | 2 | 0 | 1 | 427 | 6.87 |
| 2024/2025 | Europa Conference LeagueTrabzonspor | 2 | 0 | 0 | 0 | 0 | 50 | 6.83 |
| 2024/2025 | Europa LeagueTrabzonspor | 4 | 1 | 0 | 0 | 0 | 288 | — |
| 2019/2020 | Europa LeagueViitorul | 1 | 0 | 0 | 0 | 0 | 28 | — |
| 2019/2020 | Europa LeagueStandard Liège | 0 | 0 | 0 | 0 | 0 | 22 | — |
| 2018/2019 | Europa LeagueViitorul | 4 | 4 | 0 | 1 | 0 | 295 | — |
| 2017/2018 | Europa LeagueViitorul | 1 | 0 | 0 | 0 | 0 | 66 | — |
? - Sep 2018