
Age
35
Height
176 cm
Weight
65 kg
Country
Spain
Season stats
| Season | Competition | Apps | Goals | Assists | Yel | Red | Mins | Rating |
|---|---|---|---|---|---|---|---|---|
| 2022/2023 | Europa LeagueReal Betis | 8 | 2 | 0 | 0 | 0 | 482 | 7.46 |
| 2022 | WC Qualification EuropeSpain | 2 | 0 | 0 | 0 | 0 | 73 | 6.99 |
| 2021/2022 | Europa LeagueReal Betis | 8 | 1 | 3 | 0 | 0 | 496 | 7.43 |
| 2018/2019 | Europa LeagueReal Betis | 6 | 1 | 1 | 3 | 0 | 468 | 7.57 |
| 2017/2018 | Europa LeagueReal Sociedad | 7 | 0 | 6 | 1 | 0 | 557 | 8.17 |
| 2014/2015 | Europa LeagueReal Sociedad | 3 | 1 | 0 | 1 | 0 | 232 | — |
| 2013/2014 | Europa LeagueValencia | 5 | 2 | 0 | 0 | 0 | 390 | — |
| 2012/2013 | Champions LeagueValencia | 1 | 0 | 0 | 0 | 0 | 44 | — |
| 2011/2012 | Champions LeagueValencia | 3 | 0 | 0 | 0 | 0 | 126 | — |
| 2011/2012 | Europa LeagueValencia | 2 | 0 | 0 | 0 | 0 | 77 | — |
| 2010/2011 | Champions LeagueReal Madrid | 2 | 0 | 0 | 0 | 0 | 10 | — |
