
Age
29
Height
180 cm
Weight
76 kg
Country
Spain
Season stats
| Season | Competition | Apps | Goals | Assists | Yel | Red | Mins | Rating |
|---|---|---|---|---|---|---|---|---|
| 2025/2026 | La LigaReal Sociedad | 33 | 4 | 3 | 3 | 1 | 2,326 | 7.01 |
| 2024/2025 | Premier LeagueWest Ham United | 31 | 1 | 1 | 6 | 0 | 1,403 | 6.71 |
| 2023/2024 | Champions LeagueParis Saint Germain | 2 | 0 | 0 | 0 | 0 | 8 | 6.63 |
| 2022/2023 | Champions LeagueParis Saint Germain | 6 | 1 | 0 | 0 | 0 | 155 | 7.12 |
| 2022 | WC Qualification EuropeSpain | 4 | 2 | 0 | 0 | 0 | 306 | 7.52 |
| 2022 | World CupSpain | 2 | 1 | 0 | 0 | 0 | 90 | 7.05 |
| 2019/2020 | Champions LeagueValencia | 5 | 1 | 0 | 0 | 0 | 392 | 6.65 |
| 2018/2019 | Europa LeagueValencia | 7 | 0 | 0 | 1 | 0 | 509 | 7.01 |
| 2018/2019 | Champions LeagueValencia | 6 | 2 | 3 | 2 | 0 | 390 | 7.70 |
