
Age
31
Height
191 cm
Weight
79 kg
Country
Spain
Season stats
| Season | Competition | Apps | Goals | Assists | Yel | Red | Mins | Rating |
|---|---|---|---|---|---|---|---|---|
| 2025/2026 | La LigaReal Sociedad | 37 | 0 | 0 | 1 | 0 | 3,330 | 6.81 |
| 2024/2025 | Europa LeagueReal Sociedad | 9 | 0 | 0 | 0 | 0 | 810 | 6.85 |
| 2024/2025 | La LigaReal Sociedad | 36 | 0 | 0 | 0 | 0 | 3,240 | 6.94 |
| 2023/2024 | Champions LeagueReal Sociedad | 8 | 0 | 0 | 0 | 0 | 720 | 7.13 |
| 2022/2023 | Europa LeagueReal Sociedad | 8 | 0 | 0 | 0 | 0 | 720 | 6.95 |
| 2021/2022 | Europa LeagueReal Sociedad | 5 | 0 | 0 | 0 | 0 | 450 | 6.96 |
| 2020/2021 | Europa LeagueReal Sociedad | 7 | 0 | 0 | 0 | 0 | 630 | 6.96 |
