
Age
25
Height
182 cm
Weight
72 kg
Country
Belgium
| Season | Competition | Apps | Goals | Assists | Yel | Red | Mins | Rating |
|---|---|---|---|---|---|---|---|---|
| 2026 | WC Qualification EuropeBelgium | 7 | 2 | 2 | 1 | 0 | 419 | 7.44 |
| 2025/2026 | Premier LeagueBrighton & Hove Albion | 30 | 2 | 3 | 2 | 0 | 1,415 | 6.78 |
| 2024/2025 | Champions LeagueClub Brugge | 12 | 1 | 0 | 1 | 0 | 1,080 | 7.23 |
| 2023/2024 | Europa Conference LeagueClub Brugge | 16 | 2 | 4 | 4 | 0 | 1,264 | 7.63 |
| 2020/2021 | Europa LeagueClub Brugge | 2 | 0 | 0 | 0 | 0 | 7 | 6.73 |
| 2019/2020 | Europa LeagueClub Brugge | 2 | 0 | 0 | 0 | 0 | 163 | 6.73 |
? - Jun 2024